Les Rivets Availability 2026 is below and is kept updated. Using the drop down box you will be able to see the availability of Lake and Houses packages. Please Note the check in times for the house is 15.30 pm on the Saturday and check out on the Saturday is 10 am.
Arrival Departure | Departure | Price | Available | Book | Enquire |
---|---|---|---|---|---|
Sat 04 Apr 2026 Sat 11 Apr 2026 | Sat 11 Apr 2026 | £1,750.00 | Yes | ||
Sat 11 Apr 2026 Sat 18 Apr 2026 | Sat 18 Apr 2026 | £1,750.00 | Yes | ||
Sat 18 Apr 2026 Sat 25 Apr 2026 | Sat 25 Apr 2026 | £1,750.00 | Yes | ||
Sat 02 May 2026 Sat 09 May 2026 | Sat 09 May 2026 | £1,850.00 | Yes | ||
Sat 16 May 2026 Sat 23 May 2026 | Sat 23 May 2026 | £1,850.00 | Yes | ||
Sat 23 May 2026 Sat 30 May 2026 | Sat 30 May 2026 | £1,850.00 | Yes | ||
Sat 30 May 2026 Sat 06 Jun 2026 | Sat 06 Jun 2026 | £1,850.00 | Yes | ||
Sat 13 Jun 2026 Sat 20 Jun 2026 | Sat 20 Jun 2026 | £1,850.00 | Yes | ||
Sat 20 Jun 2026 Sat 27 Jun 2026 | Sat 27 Jun 2026 | £1,850.00 | Yes | ||
Sat 27 Jun 2026 Sat 04 Jul 2026 | Sat 04 Jul 2026 | £1,850.00 | Yes | ||
Sat 04 Jul 2026 Sat 11 Jul 2026 | Sat 11 Jul 2026 | £1,850.00 | Yes | ||
Sat 11 Jul 2026 Sat 18 Jul 2026 | Sat 18 Jul 2026 | £1,850.00 | Yes | ||
Sat 18 Jul 2026 Sat 25 Jul 2026 | Sat 25 Jul 2026 | £1,850.00 | Yes | ||
Sat 29 Aug 2026 Sat 05 Sep 2026 | Sat 05 Sep 2026 | £1,850.00 | Yes | ||
Sat 05 Sep 2026 Sat 12 Sep 2026 | Sat 12 Sep 2026 | £1,750.00 | Yes | ||
Sat 12 Sep 2026 Sat 19 Sep 2026 | Sat 19 Sep 2026 | £1,750.00 | Yes | ||
Sat 19 Sep 2026 Sat 26 Sep 2026 | Sat 26 Sep 2026 | £1,750.00 | Yes | ||
Sat 26 Sep 2026 Sat 03 Oct 2026 | Sat 03 Oct 2026 | £1,750.00 | Yes | ||
Sat 03 Oct 2026 Sat 10 Oct 2026 | Sat 10 Oct 2026 | £1,750.00 | Yes | ||
Sat 10 Oct 2026 Sat 17 Oct 2026 | Sat 17 Oct 2026 | £1,750.00 | Yes | ||
Sat 17 Oct 2026 Sat 24 Oct 2026 | Sat 24 Oct 2026 | £1,750.00 | Yes | ||
Sat 24 Oct 2026 Sat 31 Oct 2026 | Sat 31 Oct 2026 | £1,750.00 | Yes |
The House and lake exclusive package allows you access to a lovely, secluded 4 bedroom house set in 18 acre of private grounds and is completely fenced in with video access at the main gates.
Exclusive use of the 4 bedroom house and Carp fishing Lake
Heated Outdoor Swimming pool and sun bathing area
All bed linen and tea towels are provided.
Electric / Water Charges are included in Price.
Free Sky Satellite TV full package
Laundry facilities
The 9 ache lake has 11 manmade swims , 8 of these are double swims which gives comfort for 8 angler, and can take up to 10 anglers without a problem and is fully stock with over 290 carp, ranging for 22lb to 60.5Ib . The House is located in a small countryside hamlet outside Saint Fargeau in the Yonne department, this area has many attractions and restaurants. Ideal location for those searching for a tranquil holiday with many great outdoor activities nearby. Canoeing, windsurfing, and Horse riding are all close by.
Four minutes away there is an Adventure Park for the kids. Max 10 people in the house and 6 persons on the lake.
- Exclusive use of the 4 bedroom house and Carp fishing Lake
- Heated Outdoor Swimming pool and sun bathing area
- All bed linen and tea towels can be provided.
- Electric / Water Charges are included in Price.
- Free Sky Satellite TV full package
- Laundry facilities
- Internet Access (Chargeable )
- Note: The pool is open from May to September
We have a washing machine and Dryer in the basement these are on a meter but you are given a 10 Euro credit per week stay, once used you will need to purchase another 10 Euro card, this will give you at less 2 washes plus using the Dryer or 4 washes using just the washing machine.
The Fully exclusive price includes Four fee Angler from 2024 additional Anglers at £85 per person per week and children under 16 years are £35 per week.
If you wish to purchase daily tickets then these will be available from the bailiff at €35 a day.